2013 Elgin Fox Trot 5k

  Place Div/Tot  No.   Name                    Age Sex Time    Pace     
  ===== ======== ===== ======================= === === ======= ===== 
      1   1/29    1446 Willy Kaul               26   M   15:28  5:00 
      2   1/21      74 Arthur Black             24   M   16:05  5:11 
      3   2/29    1295 Shawn Williams           27   M   16:12  5:14 
      4   3/29    1353 Josh Rogowski            27   M   16:41  5:23 
      5   1/24    1365 Desmond Meyer            17   M   16:45  5:25 
      6   1/28    1346 Rick Hammer              32   M   16:59  5:29 
      7   1/46     370 Kathryn Hague            25   F   18:02  5:49 
      8   2/28     118 Andrew Buss              30   M   18:13  5:53 
      9   1/53     114 Patrick Burns            13   M   18:13  5:53 
     10   4/29     797 Greg Poland              25   M   18:13  5:53 
     11   2/24     595 Emilio Mancha            16   M   18:24  5:57 
     12   1/49     259 Audrey Ernst             13   F   18:46  6:04 
     13   2/53     210 Enrique Delgado          12   M   18:57  6:07 
     14   1/36     290 Valentin Flores          40   M   19:04  6:09 
     15   3/53     575 Emmanuel Lopez           10   M   19:04  6:09 
     16   4/53       6 Getsemani Aguirre         9   M   19:13  6:12 
     17   3/24     235 Robert Alan Douglas      15   M   19:15  6:13 
     18   1/23    1189 Daniel Dwyer             55   M   19:23  6:15 
     19   2/49     692 Kasey Moreno             12   F   19:29  6:18 
     20   1/20      51 Heather Bartos           22   F   19:32  6:18 
     21   5/53     778 Angelo Peters            12   M   19:39  6:21 
     22   1/28     336 Bill Gilmore             53   M   19:44  6:22 
     23   4/24     876 Dan Runzel               19   M   19:48  6:24 
     24   1/28     475 Ken Jones                46   M   19:53  6:25 
     25   1/38     248 Erik Edlen               36   M   20:07  6:30 
     26   5/24     183 Edson Cuiriz             16   M   20:07  6:30 
     27   6/53     781 Samuel Peters            14   M   20:17  6:33 
     28   6/24    1288 Jacob McGlone            15   M   20:21  6:34 
     29   3/28    1083 Rod Watson               33   M   20:27  6:36 
     30   2/20     416 Claira Himmel            20   F   20:39  6:40 
     31   2/21     301 Alex Francis             23   M   20:39  6:40 
     32   7/24     555 Christopher Lempa        17   M   20:43  6:41 
     33   1/7      421 Luis Hinojosa            66   M   20:47  6:42 
     34   5/29     661 John Medcalf             29   M   20:57  6:46 
     35   7/53     593 Evan Malave              14   M   20:58  6:46 
     36   8/53     745 Jael J Ortega             7   M   20:59  6:46 
     37   2/23      54 Fred Bazzoli             59   M   21:02  6:47 
     38   9/53    1221 Edgar Santiago           12   M   21:04  6:48 
     39   8/24     574 Emilio Lopez             15   M   21:04  6:48 
     40   1/33    1072 Erin Wagner              17   F   21:08  6:49 
     41   9/24    1404 Ethan Fredericks         16   M   21:13  6:51 
     42   2/28    1412 Rich Monbrod             51   M   21:13  6:51 
     43  10/53    1057 Juan Villagomez          12   M   21:34  6:58 
     44   3/49     594 Yazmin Malave            10   F   21:38  6:59 
     45   2/38    1441 Mark Lamaster            39   M   21:43  7:01 
     46  11/53     158 Giovanni Cisneros        11   M   21:44  7:01 
     47   2/28     151 Birger Christensen       46   M   21:45  7:01 
     48  12/53    1036 Emmanuel Valencia        10   M   21:52  7:04 
     49   3/21    1448 Ryan McDonald            24   M   21:53  7:04 
     50   4/21    1410 Jeffrey Klemm            24   M   21:53  7:04 
     51   1/58    1021 Amy Timms                38   F   21:55  7:04 
     52  10/24     304 Peter Francissen         17   M   21:56  7:05 
     53  13/53    1037 Josue Valencia            9   M   21:58  7:06 
     54  14/53     811 Jesse Quinones           12   M   21:59  7:06 
     55   6/29     641 Ben McCune               26   M   22:00  7:06 
     56   7/29     925 Steven Shadel            28   M   22:02  7:07 
     57  15/53     898 Cullen Schilb            12   M   22:06  7:08 
     58  11/24     329 Brendon Geils            17   M   22:08  7:09 
     59  16/53     635 Shane McBride            11   M   22:09  7:09 
     60   3/28     508 Willi Klein              52   M   22:09  7:09 
     61   4/28    1122 Abel Zabala              31   M   22:13  7:10 
     62  17/53    1339 Nico Gomez               11   M   22:15  7:11 
     63   5/21    1190 Straub Aaron             23   M   22:15  7:11 
     64   4/49     246 Heather Durrant           8   F   22:17  7:12 
     65   3/38    1157 Damon Rubio              35   M   22:21  7:13 
     66  18/53    1030 Miguel Uriostegui        11   M   22:25  7:14 
     67  12/24    1459 Jordan Affinati          15   M   22:25  7:14 
     68   1/10    1011 Bruce Thompson           61   M   22:27  7:15 
     69   2/46     199 Melanie Davis            28   F   22:30  7:16 
     70   3/46     232 Natalie Doolittle Shade  29   F   22:33  7:17 
     71   2/33     420 Natalie Himmel           18   F   22:33  7:17 
     72   2/36     788 Joe Petit                44   M   22:34  7:17 
     73   5/49     113 Emily Burns              12   F   22:34  7:17 
     74   6/21     227 Kyle Doerr               21   M   22:34  7:17 
     75   3/33     157 Anali Cisneros           15   F   22:36  7:18 
     76   6/49    1360 Piper Campbell           12   F   22:49  7:22 
     77   2/7      826 Porter Reed              66   M   22:50  7:22 
     78   4/46     324 Rosmeri Garcia Salas     28   F   22:55  7:24 
     79   3/36     453 Andrew Hurst             42   M   22:56  7:24 
     80  13/24     650 Aidan McKeever           15   M   22:58  7:25 
     81   4/28     708 Dean Muirhead            50   M   22:59  7:25 
     82   5/28     712 Bonga Mwelase            34   M   23:00  7:26 
     83   4/36     910 Todd Schrader            44   M   23:02  7:26 
     84  14/24    1326 Mark Chounlakone         17   M   23:04  7:27 
     85  19/53     450 Justin Hupe              11   M   23:06  7:27 
     86   6/28    1276 Deepak Mitra             33   M   23:06  7:28 
     87   3/23     675 David Miller             58   M   23:07  7:28 
     88   4/33    1413 Marisa Monbrod           15   F   23:11  7:29 
     89   8/29     494 Kory Kendziora           28   M   23:11  7:29 
     90   7/49     810 Frieda Quinones          10   F   23:13  7:30 
     91   7/21    1165 Dylan Bloomquist         21   M   23:13  7:30 
     92   8/49     747 Julie Ortega             10   F   23:14  7:30 
     93   2/58    1080 Jeanette Ward            39   F   23:15  7:30 
     94   7/28     539 Dave Kurek               30   M   23:18  7:31 
     95   5/28     875 Brent Runzel             53   M   23:19  7:32 
     96   3/28     485 Michael Kalusa           46   M   23:23  7:33 
     97   3/7       61 Efren Beltran            68   M   23:23  7:33 
     98   3/58    1097 Nancy Wiesse             36   F   23:26  7:34 
     99   4/23     665 Alfonso Mercado Linarez  56   M   23:27  7:34 
    100   6/28     871 Steve Rowland            52   M   23:27  7:34 
    101   4/28     956 Michael Smith            49   M   23:30  7:35 
    102   8/21     339 Matthew Gloss            23   M   23:35  7:37 
    103   9/21    1085 Michael Weber            24   M   23:38  7:38 
    104  20/53     800 Johnathan Porras         13   M   23:38  7:38 
    105   9/29     873 Nathan Rud               29   M   23:44  7:40 
    106   1/39    1242 Sarah Koeckritz          48   F   23:44  7:40 
    107   1/62     716 Xitlali Navarro          32   F   23:45  7:40 
    108  15/24     498 Leo Kesseler             15   M   23:45  7:40 
    109   5/28    1332 Jeff Wagner              46   M   23:46  7:40 
    110   7/28    1290 John Devine              51   M   23:47  7:41 
    111   9/49    1220 Solimar Santiago         14   F   23:48  7:41 
    112  10/49     856 Bethsayda Rodriguez      10   F   23:50  7:42 
    113  11/49     156 Nayeli Cisernos          14   F   23:52  7:42 
    114  21/53     422 Reid Hinthorne            9   M   23:54  7:43 
    115   5/36     667 Ross Messina             40   M   23:55  7:43 
    116   8/28     690 Shaun Moore              33   M   23:55  7:43 
    117   6/36     786 Todd Peterson            44   M   23:55  7:43 
    118  12/49     843 Rebecca Rickert          13   F   23:56  7:43 
    119   5/23    1358 Patrick Coffey           57   M   23:56  7:43 
    120   1/21   51282 Marlene Zebleckis        57   F   23:59  7:45 
    121  16/24     229 Jonah Donnell            15   M   24:00  7:45 
    122  13/49       7 Joanna Aguirre            8   F   24:01  7:45 
    123  14/49     303 Katie Francissen         14   F   24:01  7:45 
    124  15/49     908 Allison Schrader         13   F   24:02  7:45 
    125   4/58      22 Natalie Andersen         35   F   24:02  7:45 
    126   2/62     471 Sarah Johnston           31   F   24:02  7:45 
    127  22/53     452 Aidan Hurst               8   M   24:02  7:46 
    128   6/28     928 Jim Shall                46   M   24:03  7:46 
    129   5/46     774 Vanessa Perez            29   F   24:03  7:46 
    130   7/28     860 Chris Rogers             47   M   24:05  7:46 
    131   7/36     657 Dan McNanna              43   M   24:06  7:47 
    132   8/36     255 Michael Ellsworth        42   M   24:07  7:47 
    133   8/28    1217 Keith Krispin            47   M   24:07  7:47 
    134  17/24     205 Samuel Delacruz          17   M   24:12  7:49 
    135   6/23      26 Jack Anderson, Jr.       55   M   24:13  7:49 
    136   5/33    1416 Aliyah Ellis             16   F   24:14  7:49 
    137   3/20    1291 Rachel Devine            20   F   24:15  7:50 
    138   2/10    1048 Jim Varney               61   M   24:17  7:50 
    139   9/36     506 Glen Kirchen             41   M   24:29  7:54 
    140   5/58     203 Courtney Dehoyos         35   F   24:30  7:54 
    141  16/49     407 Natalye Hernandez        14   F   24:30  7:54 
    142   3/62    1281 Ann Reus                 30   F   24:30  7:55 
    143   8/28    1455 Mario Affinati           50   M   24:33  7:55 
    144  10/36    1240 Mike Forsberg            43   M   24:33  7:56 
    145   6/46    1324 Jill Sracic              29   F   24:34  7:56 
    146  23/53    1218 Kevin Reyes              11   M   24:38  7:57 
    147   6/33    1214 Anna Zeman               15   F   24:43  7:59 
    148   4/62      78 Jessica Bodzewski        33   F   24:45  7:59 
    149  24/53     344 Aidan Gonzalez            9   M   24:48  8:00 
    150  17/49     245 Hannah Durrant            8   F   24:53  8:02 
    151   7/23    1019 David Tigue              55   M   24:53  8:02 
    152  18/49    1116 Yuma Yamamoto            12   F   24:53  8:02 
    153   1/60     254 Caroline Ellsworth       41   F   24:56  8:03 
    154   8/23     521 Craig Koessl             55   M   24:58  8:04 
    155   6/58      76 Lori Blahous             39   F   24:59  8:04 
    156   9/23     292 Michael Foltyn           57   M   25:03  8:05 
    157   4/7      880 William Sabella          67   M   25:06  8:06 
    158  19/49    1118 Yareli Yante              9   F   25:09  8:07 
    159  10/29    1323 Mike Sracic              29   M   25:13  8:08 
    160   2/39     537 Jill Kuhns               47   F   25:14  8:09 
    161   7/46     660 Rebecca Mecalf           27   F   25:15  8:09 
    162   7/33     297 Kira Fox                 15   F   25:17  8:10 
    163   3/10     139 Steve Castle             63   M   25:18  8:10 
    164   4/10     361 Steven Grosland          63   M   25:24  8:12 
    165   2/60     935 Amy Shepardson           41   F   25:25  8:12 
    166   9/28      81 James Bonneville         49   M   25:28  8:13 
    167   4/38     314 Chad Fry                 38   M   25:28  8:13 
    168  20/49     417 Margaret Himmel          14   F   25:30  8:14 
    169  11/29     473 Brant Jones              25   M   25:31  8:14 
    170   3/39     724 Diane Newquist           48   F   25:31  8:14 
    171  12/29     469 Collin Johnson           26   M   25:32  8:15 
    172   8/33    1457 Emily Gibson             19   F   25:33  8:15 
    173   3/60     108 Susan Burge              42   F   25:33  8:15 
    174   4/60    1366 Jennifer Davis           42   F   25:33  8:15 
    175  10/23     996 Serawite Tadesse         59   M   25:38  8:17 
    176  11/23    1126 Bill Zeck                55   M   25:39  8:17 
    177  10/21    1223 Adam Wray                22   M   25:39  8:17 
    178   5/38     547 Paul Lanctot             36   M   25:41  8:17 
    179   5/62     891 Sara Saucedo             33   F   25:42  8:18 
    180   7/58    1232 Kendra Castelloni        37   F   25:43  8:18 
    181  13/29     548 Scott Lanctot            28   M   25:45  8:19 
    182   9/33     209 Cassandra Delgado        17   F   25:50  8:20 
    183  18/24    1164 Drew Bloomquist          19   M   25:55  8:22 
    184  11/21    1287 Paul McGlone             22   M   25:57  8:23 
    185   6/38    1348 Jesus Hernandez          37   M   25:58  8:23 
    186   6/62    1140 Roxanne Leadley          33   F   25:59  8:23 
    187  14/29     973 Nick Stackowiak          26   M   26:02  8:24 
    188  11/36     455 Leonardo Jackson         42   M   26:04  8:25 
    189   7/38     727 George Niespodzianski    36   M   26:06  8:26 
    190   8/58     385 Christen Harvey          39   F   26:07  8:26 
    191  10/28     429 Jim Hoberg               46   M   26:07  8:26 
    192  11/28     704 Karl Mueller             49   M   26:09  8:26 
    193  10/33     702 Allie Mueller            16   F   26:09  8:26 
    194   8/38    1284 Mark Sobota              37   M   26:09  8:26 
    195  12/28     980 John Steffen             49   M   26:10  8:27 
    196  25/53     446 Tyler Hudmon             14   M   26:11  8:27 
    197  26/53     340 Fernando Godinez         10   M   26:12  8:27 
    198  11/33    1182 Alex Bednarski           16   F   26:15  8:28 
    199   5/10    1351 Mike Feigenbaum          60   M   26:15  8:29 
    200   7/62    1415 Sara Leyden              30   F   26:16  8:29 
    201  15/29    1335 Daniel Escamilla         25   M   26:17  8:29 
    202   8/62     220 Carol Dieringer          30   F   26:20  8:30 
    203  27/53    1050 Sam Vassallo             13   M   26:20  8:30 
    204  19/24     441 Christan Hovey           15   M   26:21  8:30 
    205  16/29    1035 Alfonso Valdivia         28   M   26:21  8:30 
    206   9/58     249 Stephanie Edlen          37   F   26:29  8:33 
    207  13/28     330 Jacob Geils              45   M   26:29  8:33 
    208   4/39     909 Erika Schrader           45   F   26:30  8:33 
    209   5/7      533 Peter Kroes              66   M   26:31  8:33 
    210  12/33     805 Cynthia Pries            17   F   26:32  8:34 
    211   9/28    1270 Ben Herman               31   M   26:33  8:34 
    212   1/28     832 Marla Remrey             53   F   26:34  8:34 
    213  28/53    1139 Ryder Shepardson          9   M   26:37  8:35 
    214  29/53     592 Dominick Malave           8   M   26:40  8:36 
    215  21/49     785 Megan Peterson           12   F   26:41  8:37 
    216  12/36    1068 Sisouk Volarath          43   M   26:42  8:37 
    217  17/29     847 Fernando Rios            25   M   26:42  8:37 
    218  22/49     423 Riley Hinthorne          13   F   26:42  8:37 
    219  13/36     812 Miguel Quintana          40   M   26:44  8:38 
    220   4/20     299 Nicole Fox               20   F   26:44  8:38 
    221  12/23    1166 Bruce Bloomquist         57   M   26:45  8:38 
    222  10/28     215 Joseph Deserto           31   M   26:46  8:38 
    223   9/28     829 John Reibel              54   M   26:46  8:38 
    224  13/23     200 Tim Davis                57   M   26:48  8:39 
    225  14/23     642 Jim McCune               55   M   26:49  8:39 
    226  11/28     405 Javier Hernandez         33   M   26:49  8:39 
    227  15/23     172 Warren Copler            59   M   26:49  8:40 
    228  23/49    1222 Cielo Santiago            8   F   26:51  8:40 
    229  24/49    1310 Katie Smith              11   F   26:51  8:40 
    230   6/10       2 Mitch Adamus             60   M   26:52  8:40 
    231  14/36    1043 Robert Van Durme         43   M   26:54  8:41 
    232  12/28     604 Steven Mao               31   M   26:55  8:41 
    233  15/36    1309 Matt Smith               42   M   26:56  8:42 
    234   9/38     782 Steve Peters             35   M   26:58  8:42 
    235   9/62    1103 Melissa Williams         34   F   27:03  8:44 
    236   5/20    1458 Caitlyn Gibson           21   F   27:08  8:46 
    237  10/38    1149 Jason Poland             39   M   27:08  8:46 
    238   6/20      36 Denise Ayala             23   F   27:10  8:46 
    239  30/53     202 Adam Dealba              13   M   27:17  8:48 
    240  10/62    1161 Karla Glaser             33   F   27:17  8:49 
    241  13/28     103 Matthew Bryant           33   M   27:18  8:49 
    242  31/53     799 Bryce Pollock            12   M   27:19  8:49 
    243  32/53    1273 Natalia Ongtengco        14   M   27:21  8:50 
    244   8/46     686 Eileen Moeller           25   F   27:25  8:51 
    245   5/60     961 Hong Sopha               44   F   27:25  8:51 
    246  11/62    1347 Sonia Meda               31   F   27:25  8:51 
    247  16/36     998 Todd Haverkos            41   M   27:26  8:51 
    248   5/39      73 Tina Bittler             45   F   27:29  8:52 
    249  16/23    1154 Jose, Rios               59   M   27:29  8:52 
    250   6/60     434 Sarah Hollister          41   F   27:33  8:53 
    251   7/60    1359 Sue Campbell             43   F   27:34  8:54 
    252  33/53    1203 Jacob Lee                 7   M   27:34  8:54 
    253  20/24     725 Kyle Newquist            19   M   27:35  8:54 
    254   8/60     817 Anne Rasakit             41   F   27:36  8:55 
    255  25/49     195 Annalise Daniels         10   F   27:37  8:55 
    256  11/38     196 Chad Daniels             38   M   27:38  8:55 
    257   9/46    1293 Leah Engle               26   F   27:40  8:56 
    258  34/53    1212 Max Schilb               11   M   27:41  8:56 
    259  21/24     130 Chandler Carrico         16   M   27:42  8:56 
    260  10/46     212 Rachel Dente-Valentini   28   F   27:42  8:56 
    261  12/62     576 Erika Lopez              32   F   27:46  8:58 
    262  12/38    1328 Matthew Cooper           35   M   27:47  8:58 
    263   9/60     447 Michelle Hughes          42   F   27:50  8:59 
    264  10/28     418 Mark Himmel              51   M   27:50  8:59 
    265  13/38     448 Shane Hughes             36   M   27:51  8:59 
    266  11/46     950 Shannon Sloan            25   F   27:51  8:59 
    267  11/28    1038 Marco Valencia           53   M   27:51  8:59 
    268  35/53    1071 Daniel Wagner            14   M   27:54  9:00 
    269  14/38     900 Josh Schilb              35   M   27:54  9:00 
    270   2/21    1121 Kathleen Yerke           55   F   27:55  9:01 
    271  22/24    1114 Colton Wright            19   M   27:59  9:02 
    272  13/62     132 Angela Carter            33   F   28:00  9:02 
    273  26/49     919 Claire Sebastian         14   F   28:01  9:03 
    274  36/53    1158 Ethan Glosny              9   M   28:01  9:03 
    275  14/28     722 Richard Neu              33   M   28:03  9:03 
    276  10/60     748 Erika Osinski            42   F   28:04  9:04 
    277  11/60     888 Teri Sanchez             42   F   28:05  9:04 
    278  12/46     833 Veronica Rendon          29   F   28:05  9:04 
    279   6/39     685 Rita Moehler             48   F   28:06  9:04 
    280  37/53     430 Joe Hoberg               11   M   28:08  9:05 
    281  15/38    1231 Dennis Verges            35   M   28:09  9:05 
    282  27/49    1001 Aspen Terlep              6   F   28:11  9:06 
    283  14/62    1229 Dawn Lauderdale          30   F   28:11  9:06 
    284  15/28     279 Brian Fischer            32   M   28:13  9:06 
    285  16/38    1315 Matthew Hervey           37   M   28:14  9:07 
    286  17/36    1331 Todd August              41   M   28:15  9:07 
    287  16/28     550 Scott Lapin              33   M   28:16  9:08 
    288  18/36    1271 James Ongtengco          44   M   28:18  9:08 
    289  12/60     275 Jenny Fergus             41   F   28:19  9:08 
    290  10/58     709 Tetyana Muirhead         37   F   28:19  9:08 
    291   1/9      780 Patricia Peters          62   F   28:20  9:09 
    292   3/21    1016 Nevan Thron              55   F   28:21  9:09 
    293  13/46      65 Samantha Berkshire       25   F   28:22  9:09 
    294  17/28    1099 Joe Wilke                30   M   28:22  9:09 
    295   7/39     173 Karen Corbett            47   F   28:23  9:10 
    296   2/28     308 Barbara Friedel          53   F   28:24  9:10 
    297  19/36     664 Mariano Mercado          42   M   28:25  9:10 
    298  12/28     717 Mark Wilnewic            54   M   28:25  9:10 
    299   3/28    1301 Kathleen Taylor          50   F   28:26  9:11 
    300  14/46    1265 Sabrina Cotta            29   F   28:28  9:11 
    301  18/28      14 Logan Alexander          34   M   28:28  9:11 
    302  13/28    1456 Mark Gibson              53   M   28:29  9:11 
    303  19/28     710 Mike Murphy              30   M   28:30  9:12 
    304  38/53     693 Luis Moreno              10   M   28:31  9:12 
    305  28/49     116 Hannah Bury              10   F   28:33  9:13 
    306   4/28     376 Nora Hannaford           53   F   28:33  9:13 
    307  20/36     802 Jeffry Prickett          42   M   28:36  9:14 
    308  14/28     877 Vince Rusnak             49   M   28:36  9:14 
    309  39/53     496 Alfonso Kesseler         13   M   28:36  9:14 
    310  15/28     119 Steve Butirro            47   M   28:40  9:15 
    311  21/36     115 Tim Burns                40   M   28:41  9:16 
    312   1/4       56 Paul Becker              70   M   28:41  9:16 
    313   4/21     813 Maria Quintanilla        56   F   28:42  9:16 
    314  17/38     482 David Kakish             37   M   28:42  9:16 
    315   5/21     624 Gary Masching            58   F   28:43  9:16 
    316  18/29     625 Greg Masching            29   M   28:43  9:16 
    317  40/53     120 Brady Bylls              11   M   28:45  9:17 
    318  12/21     792 Miguel Pineda            24   M   28:48  9:18 
    319   7/20     590 Sonya Madrigal           20   F   28:48  9:18 
    320  15/62     581 Julie Luckman            31   F   28:51  9:19 
    321  13/33     883 Idalis Salcedo Salcedo   16   F   28:52  9:19 
    322  16/62    1145 Melissa Alvarez          30   F   28:54  9:20 
    323  18/38    1052 Carlos Velez             39   M   28:56  9:20 
    324   8/39    1181 Birdie Bednarski         48   F   28:57  9:21 
    325  17/62     914 Mel Schroeder            34   F   28:58  9:21 
    326  22/36     415 Mike Hill                42   M   28:59  9:21 
    327  15/46     790 Sarita Phipps            28   F   28:59  9:21 
    328  18/62     403 Caty Hernandez           33   F   29:07  9:24 
    329  14/28     188 Tom Cummins              53   M   29:09  9:24 
    330  14/33     855 Andrea Rodriguez         16   F   29:09  9:25 
    331  17/23    1453 Gordon Whiting           57   M   29:09  9:25 
    332  13/21     630 Pat Mattoon              21   M   29:13  9:26 
    333  19/62     278 Jennifer Finch           30   F   29:13  9:26 
    334   2/9     1084 Nancy Watts              60   F   29:14  9:26 
    335   5/28    1088 Kerri Weiss              53   F   29:15  9:27 
    336  11/58     865 Laura Rojas              39   F   29:24  9:29 
    337  20/62     516 Sandy Kling              32   F   29:24  9:29 
    338  21/62     404 Gretchen Hernandez       34   F   29:26  9:30 
    339  23/36    1268 Michael Crosby           43   M   29:27  9:30 
    340  22/62    1327 Kristyn Cooper           34   F   29:28  9:31 
    341  19/38     311 Randy Fries              38   M   29:30  9:31 
    342  12/58     310 Kristin Fries            37   F   29:32  9:32 
    343  15/28     333 Paul Giardina            53   M   29:32  9:32 
    344  41/53     857 Jesus Rodriguez          12   M   29:32  9:32 
    345  23/62     571 Kerri Liu                32   F   29:33  9:32 
    346   9/39    1000 Karen Terhorst           49   F   29:33  9:32 
    347  16/46      86 Margaret Boynton         27   F   29:35  9:33 
    348  17/46    1093 Katie White              26   F   29:37  9:33 
    349  18/46     602 Ida Mannertorp           26   F   29:37  9:33 
    350  20/38     154 Roberto Cintora          35   M   29:37  9:34 
    351  20/28    1053 Dan Vesper               33   M   29:38  9:34 
    352  15/33     250 Tessa Eggebrecht         18   F   29:39  9:34 
    353  18/23     845 Douglas Riebock          58   M   29:39  9:34 
    354             71 Marion Binet              0   F   29:39  9:34 
    355  16/28    1191 Douglas Caughran         52   M   29:40  9:34 
    356  19/29    1055 Kevin Vesper             28   M   29:40  9:34 
    357  10/39     408 Rebecca Hernandez        45   F   29:40  9:35 
    358  11/39     125 Linda Callahan           47   F   29:41  9:35 
    359  20/29     126 Adam Camacho             26   M   29:42  9:35 
    360  13/58    1289 Reyna Gonzalez           37   F   29:42  9:35 
    361  19/46     545 Brittany Lambert         26   F   29:43  9:36 
    362  21/38    1054 John Vesper              35   M   29:44  9:36 
    363  14/21     167 Adam Cohla               23   M   29:45  9:36 
    364  17/28    1314 Kevin Newquist           51   M   29:47  9:37 
    365  24/62     104 Nicole Buch              30   F   29:48  9:37 
    366  16/33    1013 Angel Thongsakounh       15   F   29:50  9:38 
    367  29/49    1202 Hannah Lee               11   F   29:51  9:38 
    368   8/20     221 Alyssa Digilio           21   F   29:53  9:39 
    369   6/28     264 Meg Ewen                 53   F   29:54  9:39 
    370  15/21     439 Tyler Hopwood            23   M   29:55  9:39 
    371  30/49     842 Raquel Rickert            5   F   29:57  9:40 
    372  24/36     191 Jay Curtis               43   M   29:57  9:40 
    373  42/53     350 Luke Gorlich             11   M   29:57  9:40 
    374  21/28     736 Hector Ocampo            30   M   29:59  9:40 
    375  21/29     640 Andrew McCune            26   M   30:00  9:41 
    376  25/62      68 Evelyn Bevins            30   F   30:01  9:41 
    377  26/62     152 Kari Christensen         34   F   30:01  9:41 
    378  18/28     349 Greg Gorlich             51   M   30:03  9:42 
    379  19/28     285 John Flannery            54   M   30:03  9:42 
    380  12/39    1237 Yadira Uribe             47   F   30:05  9:42 
    381  13/39    1233 Barb Norton              49   F   30:05  9:43 
    382  13/60     518 Suzanne Knoerr           42   F   30:06  9:43 
    383  43/53    1177 Noah Akemann             13   M   30:07  9:43 
    384  22/28     643 Drew McCurdy             34   M   30:08  9:44 
    385   7/28     216 Ana Devine               51   F   30:08  9:44 
    386  16/28       9 Flota Alan               46   M   30:12  9:45 
    387  44/53      28 Michael Andino           14   M   30:12  9:45 
    388   8/28    1444 Anne Bedard              51   F   30:16  9:46 
    389  27/62    1226 Sarah Martino            33   F   30:16  9:46 
    390   6/21      63 Estee Berg               56   F   30:18  9:47 
    391   2/4     1294 Wayne Giese              74   M   30:20  9:48 
    392  14/58    1107 Erica Wiltberger         36   F   30:22  9:48 
    393  15/58     123 Maria Calderon           36   F   30:23  9:48 
    394  14/60    1296 Jennifer O'Brien         42   F   30:24  9:49 
    395   9/20     573 Jennifer Loni            23   F   30:24  9:49 
    396  31/49     105 Jenna Buchanan            9   F   30:24  9:49 
    397  23/28     192 Stephane Dabandons       32   M   30:25  9:49 
    398  25/36     474 Corey Jones              43   M   30:27  9:50 
    399  20/46     318 Andrea Gaitan            28   F   30:31  9:51 
    400  22/38     121 Rob Bylls                37   M   30:32  9:51 
    401  22/29     365 Geoffrey Guiney          27   M   30:35  9:52 
    402  28/62     438 Heather Holtz            31   F   30:37  9:53 
    403  32/49     884 Yulissa Salcedo Salcedo  11   F   30:38  9:53 
    404  29/62    1119 Cristina M Ybarra        31   F   30:40  9:54 
    405  20/28     253 John Elliott             50   M   30:40  9:54 
    406   7/10     353 Harry Gould              60   M   30:43  9:55 
    407  21/46     694 Megan Morrison           27   F   30:46  9:56 
    408  33/49    1275 Santiago Ongtengco       12   F   30:46  9:56 
    409  30/62     375 Amanda Hamilton          34   F   30:47  9:56 
    410  19/23     347 Terry Gordon             55   M   30:48  9:57 
    411  14/39     440 Laura Houde              49   F   30:49  9:57 
    412  15/39     751 Kim Overstreet           47   F   30:50  9:57 
    413  16/39     431 Kathy Hoberg             49   F   30:51  9:57 
    414  31/62     637 April McCarron           30   F   30:53  9:58 
    415  21/28     503 James Kimlicka           51   M   30:54  9:58 
    416  26/36     988 Darrell Stewart          43   M   30:59 10:00 
    417   9/28     902 Susan Schmidt            54   F   31:01 10:01 
    418  34/49     558 Jase Leonard             11   F   31:01 10:01 
    419  32/62     825 Patricia Reed            34   F   31:05 10:02 
    420   7/21    1070 Cheryl Vucsko            57   F   31:05 10:02 
    421  10/28      75 Leslie Black             52   F   31:06 10:02 
    422  17/28     117 Larry Bury               47   M   31:06 10:02 
    423  15/60     146 Ann Chastain             44   F   31:06 10:02 
    424   1/2     1342 Tore Bakk-Hansen         76   M   31:06 10:02 
    425  22/46     677 Katie Miller             29   F   31:07 10:02 
    426  23/46     465 Dana Jensen              29   F   31:07 10:03 
    427  24/28    1081 Steve Ward               30   M   31:07 10:03 
    428  16/21     198 George Danilkowicz       24   M   31:08 10:03 
    429  18/28    1260 Joe Cannizzaro           45   M   31:08 10:03 
    430  24/46     122 Joanna Byrne             28   F   31:09 10:03 
    431  27/36    1282 Robert Potter            43   M   31:09 10:03 
    432  10/20    1064 Ashley Vivarelli         24   F   31:09 10:03 
    433  33/62     238 Adrienne Driessen        33   F   31:09 10:03 
    434  35/49    1224 Isabella Alvini-Moore    12   F   31:10 10:04 
    435  17/39    1292 Yvonne Hill-Planter      49   F   31:11 10:04 
    436  36/49    1049 Emma Vassallo            10   F   31:13 10:04 
    437  18/39      69 Maria Bidelman           48   F   31:13 10:04 
    438  34/62     938 Colleen Siambanis        31   F   31:14 10:05 
    439   8/21     397 Evelyn Hepner            59   F   31:14 10:05 
    440   3/9      178 Margaret Cronin          61   F   31:15 10:05 
    441  11/20    1014 Katherine Thongsakounh   24   F   31:15 10:05 
    442  25/46     872 Sarah Rubio              27   F   31:16 10:05 
    443  16/58    1026 Jennifer Trohkimoinen    35   F   31:16 10:05 
    444  16/60     609 Maureen Marigliano       43   F   31:17 10:06 
    445  22/28    1200 Mark Zeman               51   M   31:19 10:06 
    446  17/58      62 Brandy Benyo             38   F   31:20 10:07 
    447  37/49    1261 Margaret Cannizzaro      12   F   31:22 10:07 
