Name Year Team Finals Points
=======================================================================
Results - Women 4-6
1 150 Clark, Makayla 04 Brocaw Blazers C 8:37.50
2 1168 Bramble, Chloe 04 Derby City 9:38.11
3 427 Boyer, Reilly 04 Indiana Cal 10:10.41
4 918 Culbertson, Allie 04 Runawayz 10:11.46
5 743 Caldwell, Campbell 04 MiddletownKnight 10:19.52
6 292 Delgado, Andrea 04 Elgin Sharks 10:25.20
7 669 Acton, Abigail 04 Lightning Runnin 10:50.71
8 438 McCoy, Katelyn 04 Indiana Cal 11:07.51
9 266 Juersivich, Allie 04 Cuyahoga Falls 12:08.03
10 687 Papillo, Gabriella 04 Lightning Runnin 12:27.33
11 360 Bluso, Sophia 04 Hudson Youth 12:35.29
12 550 Barber, Ryann 04 Jenks America 14:45.52
Event 5 Girls 7 2000 Meter Run Primary
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 7 Year Olds
1 310 Quinones, Frieda 03 Elgin Sharks 8:19.21
2 788 Sargent, Julia 03 PhiladelphiaCYOA 8:33.09
3 1167 Bradley, Jett 03 Derby City 8:48.76
4 991 Jones, Abby 03 Team Kentucky 8:50.89
5 794 Zwall, Emma 03 PhiladelphiaCYOA 9:05.79
6 1200 Powell, Madeline 03 Derby City 9:12.78
7 764 Bierling, Hailey 03 PhiladelphiaCYOA 9:17.43
8 908 Bradford, Alana 03 Ribbon Breakers 9:26.88
9 1147 Perico, Sarah 03 Wyandotte Co 9:32.38
10 770 Elmore, Teaghan 03 PhiladelphiaCYOA 9:38.94
11 36 Achenbach, Abigail 03 BelvidereTornado 9:59.51
12 158 Ervin, Emily 03 Brocaw Blazers C 10:08.49
13 373 Kosa, Klaudia 03 Hudson Youth 10:21.75
14 673 Cooper, Ashlyn 03 Lightning Runnin 10:31.46
15 371 Kline, Jenna 03 Hudson Youth 10:42.88
16 883 Spencer, Jillian 03 Purdue Area TC 10:55.68
17 981 Baker, Rachel 03 Team Kentucky 10:59.11
18 1178 Crawford, Lexie 03 Derby City 11:59.62
19 264 Bailey, Victoria 03 Cuyahoga Falls 12:07.78
20 391 Zammataro, Mallory 03 Hudson Youth 12:29.15
21 1277 Poole, Cameryn 03 Derby City 14:19.36
Event 5 Girls 8 2000 Meter Run Primary
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 8 Year Olds
1 300 Malave, Yazmin 02 Elgin Sharks 8:27.08
2 169 Moore, Jaden 02 Brocaw Blazers C 8:41.87
3 1121 Foster, Loganne 02 Una-Ohio 8:43.41
4 671 Baba, Emily 02 Lightning Runnin 8:43.74
5 148 Beckett, Kara 02 Brocaw Blazers C 8:52.59
6 178 Puett, Eryn 02 Brocaw Blazers C 8:55.71
7 44 Robles, Crystal 02 BelvidereTornado 8:57.07
8 1048 Readinger, Addison 02 TerreHaute Tiger 8:59.68
9 319 Villarreal, Destin 02 Elgin Sharks 9:01.43
10 1283 Grant, Julie 02 Una-West Vir 9:02.41
11 307 Oury, Stella 02 Elgin Sharks 9:02.88
12 773 Hmiel, Caitlin 02 PhiladelphiaCYOA 9:03.38
13 879 Roemer, Lotti 02 Purdue Area TC 9:07.53
14 430 DePalma, Kathryn 02 Indiana Cal 9:07.94
15 766 Clay, Rebecca 02 PhiladelphiaCYOA 9:10.08
16 188 Stewart, Ambrynn 02 Brocaw Blazers C 9:11.60
17 40 Ellis, Gabby 02 BelvidereTornado 9:12.02
18 305 Ortega, Julie 02 Elgin Sharks 9:16.51
19 1198 Poole, Ellie 02 Derby City 9:19.35
20 574 Blair, Madison 02 Ky Stampede 9:23.14
21 876 McCartney, Makenna 02 Purdue Area TC 9:25.31
22 613 Hewitt, Felicia 02 Knights TC 9:28.39
23 615 Whiterspoon, Dori 02 Knights TC 9:30.61
24 367 Fulton, Amy 02 Hudson Youth 9:32.06
25 1190 Kirschenbaum, Ryle 02 Derby City 9:39.95
26 1195 Mundorf, Olivia 02 Derby City 9:41.32
27 428 Brandy, Nicole 02 Indiana Cal 9:43.24
28 676 Dean, Alexandra 02 Lightning Runnin 9:46.65
29 679 Hall, Rachel 02 Lightning Runnin 9:51.75
30 1210 White, Taylor 02 Derby City 9:59.86
31 190 Watts, Jane 02 Brocaw Blazers C 10:02.71
32 564 Tunley, Mikayla 02 Jenks America 10:04.87
33 445 Reyes, Elizabeth 02 Indiana Cal 10:06.08
34 999 Priddy, Madison 02 Team Kentucky 10:08.98
35 454 Treacy, Sheila 02 Indiana Cal 10:11.09
36 771 Friedman, Alyssa 02 PhiladelphiaCYOA 10:12.16
37 881 Screen, Abby 02 Purdue Area TC 10:24.72
38 458 Young-Brust, Adela 02 Indiana Cal 10:48.56
39 362 Cart, Jamison 02 Hudson Youth 10:51.26
40 77 Dexter, Tori 02 Brocaw Blazers#1 11:10.33
41 20 Kmiec, Jordan 02 Batavia Accelera 11:37.50
42 291 Davis, Gabrielle 02 Elgin Sharks 11:43.62
Event 6 Boys 4-6 2000 Meter Run Primary
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 4-6
1 1154 Newsome, Thor 04 Hammer Athletics 8:29.01
2 357 Valencia, Josue 04 Elgin Sharks 8:39.93
3 204 Dunn, Regan 04 Brocaw Blazers C 8:52.23
4 693 Baba, Max 04 Lightning Runnin 9:21.73
5 719 Redman, Nicholas 04 Lightning Runnin 9:29.17
6 352 Shepardson, Ryder 04 Elgin Sharks 9:32.90
7 708 Glick, John 04 Lightning Runnin 9:36.33
8 619 Lewis, Tariq 04 Knights TC 10:03.44
9 30 Merrill, Teague 04 Batavia Accelera 10:09.74
10 275 Leiter, Joshua 04 Cuyahoga Falls 10:20.19
11 1226 Grendi, Darren 04 Derby City 10:23.08
12 1124 Foster, Caleb 04 Una-Ohio 10:46.60
13 1039 Spicher, Benjamin 04 Team Kentucky 11:36.88
14 667 Thomas, Andrew 05 Lightning R.C. B 12:07.40
15 274 Lehrer, James 04 Cuyahoga Falls 12:07.61
-- 260 Helton, Logan 04 Cumberland Home DNF
Event 6 Boys 7 2000 Meter Run Primary
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 7 Year Olds
1 321 Aguirre, Getsemani 03 Elgin Sharks 8:20.25
2 1234 Meiman, Josh 03 Derby City 8:33.85
3 336 Miranda, Joaquin 03 Elgin Sharks 8:34.79
4 1032 Kurtz, Keegan 03 Team Kentucky 8:35.07
5 569 Soap, Ariel 03 Jenks America 8:49.07
6 601 Nodler, Kuker 03 Ky Stampede 8:51.75
7 60 Scott, Ben 03 BelvidereTornado 8:52.02
8 1149 Burnham, Sam 03 Hammer Athletics 8:54.44
9 888 Capitos, Joey 03 Purdue Area TC 8:56.10
10 227 Mountain, Isaac 03 Brocaw Blazers C 8:57.29
11 1155 Mathis, Parker 03 Hammer Athletics 9:01.75
12 353 Smiley, Brandon 03 Elgin Sharks 9:11.45
13 234 Phillips, Xander 03 Brocaw Blazers C 9:37.57
14 893 Custer, Quin 03 Purdue Area TC 9:40.82
15 124 Schweikert, Kevin 03 Brocaw Blazers#1 9:56.23
16 467 Chapman, Jacob 03 Indiana Cal 9:57.45
17 322 Alansari, Abraham 03 Elgin Sharks 10:10.06
18 1249 Rybinski, Thomas 03 Derby City 10:16.60
19 55 Magnusen, Luke 03 BelvidereTornado 10:18.10
20 1152 Pawsat, Harrison 03 Hammer Athletics 10:35.45
21 886 Abrahamson, Zachar 03 Purdue Area TC 10:47.82
22 1285 Sanders, Canon 03 Team Kentucky 10:48.24
23 1248 Rybinski, Kevin 03 Derby City 10:52.14
24 479 Merkel, Theodore 03 Indiana Cal 10:54.09
25 762 Ruggeri, Gabriel 03 Philadelphia CYO 11:05.91
26 489 Villarreal, Zachar 03 Indiana Cal 11:22.31
27 761 Mazza, Joseph 03 Philadelphia CYO 11:25.08
28 14 Saucy, Simon 03 AOC 11:49.92
29 5 Andrews, Aiden 03 AOC 11:59.64
30 472 Fuller, Jerry 03 Indiana Cal 12:42.75
Event 6 Boys 8 2000 Meter Run Primary
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 8 Year Olds
1 333 Lopez, Emmanuel 02 Elgin Sharks 7:48.69
2 979 Hundley, Blake 02 Seashore Strider 7:58.22
3 1229 Hardy, Riggs 02 Derby City 8:01.74
4 281 Wilcoxson, Jack 02 Cuyahoga Falls 8:03.29
5 714 Lausch, Benjamin 02 Lightning Runnin 8:03.89
6 597 King, Jason 02 Ky Stampede 8:04.12
7 894 Fultz, Jakob 02 Purdue Area TC 8:04.61
8 1085 Gasser, Jason 02 Una-Illinois 8:04.87
9 711 Kerr-Atkinson, Lia 02 Lightning Runnin 8:07.27
10 356 Valencia, Emmanuel 02 Elgin Sharks 8:10.27
11 713 LaRocca, Roman 02 Lightning Runnin 8:13.60
12 235 Robinson, TJ 02 Brocaw Blazers C 8:19.43
13 221 Kline, Cael 02 Brocaw Blazers C 8:21.09
14 1027 Jackson, Zavion 02 Team Kentucky 8:27.48
15 599 Makram, Josiah 02 Ky Stampede 8:35.37
16 716 Miller, Davis 02 Lightning Runnin 8:37.23
17 410 Wingader, Gavin 02 Hudson Youth 8:37.61
18 1151 Secter, Ike 02 Hammer Athletics 8:48.35
19 1150 Griffith, Will 02 Hammer Athletics 8:49.41
20 225 Minear, Chantz 02 Brocaw Blazers C 8:49.68
21 723 Thomas, Patrick 02 Lightning Runnin 8:53.86
22 61 Valdez, Cris 02 BelvidereTornado 8:57.08
23 1153 Williams, Pete 02 Hammer Athletics 8:59.58
24 239 Swift, Tyler 02 Brocaw Blazers C 8:59.81
25 901 Persin, Josh 02 Purdue Area TC 9:02.00
26 896 Jacobs, Nolan 02 Purdue Area TC 9:03.78
27 53 Houzenga, Jacob 02 BelvidereTornado 9:10.05
28 200 Corum, Murphy 02 Brocaw Blazers C 9:10.26
29 1232 Leanhart, Reece 02 Derby City 9:14.83
30 27 Huber, William 02 Batavia Accelera 9:18.16
31 907 Yeoman, Caleb 02 Purdue Area TC 9:19.72
32 280 Szakal, Dominic 02 Cuyahoga Falls 9:21.02
33 33 Palmquist, Eric 02 Batavia Accelera 9:26.71
34 1074 Dunkley, Air 02 Una-Delaware 9:37.06
35 1129 Leseure, Cooper 02 Una-Ohio 9:39.17
36 395 Casey, Sean 02 Hudson Youth 9:39.96
37 1156 Watts, Jackson 02 Hammer Athletics 9:40.54
38 756 DeMarshall, Michae 02 Philadelphia CYO 10:07.71
39 399 Kline, Jaret 02 Hudson Youth 10:22.25
40 898 Martin, Colin 02 Purdue Area TC 10:36.93
41 277 Martell, Cameron 02 Cuyahoga Falls 10:38.74
42 1273 Bush, John 02 Team Kentucky 11:00.52
43 665 Cooper, Zachary 02 Lightning R.C. B 12:03.51
Event 7 Girls 9 3000 Meter Run Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 9 Year Olds
1 690 Strouse, Brin 01 Lightning Runnin 11:56.97
2 286 Alansari, Isabella 01 Elgin Sharks 12:27.60 4
3 778 Mancini, Christine 01 PhiladelphiaCYOA 12:53.45 9
4 581 Nodler, Gomah 01 Ky Stampede 12:59.93
5 309 Porter, Sydney 01 Elgin Sharks 13:15.70 17
6 186 Smith, Aubrey 01 Brocaw Blazers C 13:24.76 19
7 149 Beiter, Natalie 01 Brocaw Blazers C 13:31.87 21
8 777 LaRosa, Tabitha 01 PhiladelphiaCYOA 13:33.92 23
9 842 Zwall, Abigail 01 PhiladelphiaCYOB 13:39.81 28
10 909 Bradford, Rhiannon 01 Ribbon Breakers 13:43.03
11 1103 Newsome, Anastasia 01 Una-Kentucky 13:46.86
12 728 Gurr, Erica 01 Locust Grove 13:51.93 31
13 674 Danner, Sara 01 Lightning Runnin 13:54.16
14 1196 Pawsat, Meghan 01 Derby City 14:04.43 37
15 1182 Grendi, Renee 01 Derby City 14:04.66 38
16 786 Oriente, Olivia 01 PhiladelphiaCYOA 14:09.69 40
17 15 Brennan, Tessa 01 Batavia Accelera 14:14.31
18 847 Katcavage, Connie 01 PhiladelphiaCYOC 14:21.10 43
19 1058 Brown, Kaitlin 01 Tri-County Unite 14:27.55
20 425 Boyer, Jordyn 01 Indiana Cal 14:28.70 44
21 320 Villarreal, Isabel 01 Elgin Sharks 14:34.31 45
22 386 Wickerham, Abigail 01 Hudson Youth 14:36.35 46
23 824 Hays, Keelin 01 PhiladelphiaCYOB 14:40.00 47
24 730 Simonyi, Katie 01 Locust Grove 14:42.13 48
25 819 Bierling, Hannah 01 PhiladelphiaCYOB 14:53.18 50
26 850 Weissenberg, Alexi 01 PhiladelphiaCYOC 15:00.67 54
27 928 Kimmel, Anna 01 Runawayz 15:02.54 56
28 558 Lowery, Mallory 01 Jenks America 15:03.24
29 37 Colson, Becca 01 BelvidereTornado 15:23.45
30 383 Travis, Katherine 01 Hudson Youth 15:25.71 61
31 308 Perez, Nicole 01 Elgin Sharks 15:32.19 62
32 846 Hmiel, Erin 01 PhiladelphiaCYOC 15:38.18 63
33 1068 Starek, Louise 01 Tri-County Unite 15:42.45
34 1176 Cornell, Madison 01 Derby City 15:46.90 65
35 455 Tumidalsky, Alexa 01 Indiana Cal 15:50.68 66
36 247 Kempf, Kelly 01 Buffalo Grove 15:52.65
37 457 Wilson, Elisabeth 01 Indiana Cal 15:54.45 67
38 378 Saxer, Kate 01 Hudson Youth 16:00.32 69
39 359 Agnor, Corinne 01 Hudson Youth 16:09.33 70
40 986 Ensminger, Brynn 01 Runawayz 16:21.57 73
41 447 Schlichting, Olivi 01 Indiana Cal 16:32.25 74
42 19 Keime, Morgan 01 Batavia Accelera 16:54.31
43 688 Redman, Michaela 01 Lightning Runnin 17:30.82
44 561 Singh, Jenna 01 Jenks America 17:56.09
Event 7 Girls 10 3000 Meter Run Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 10 Year Olds
1 164 Hamilton, Lilly 00 Brocaw Blazers C 12:10.99 1
2 975 Shuttleworth, Loga 00 Seashore Strider 12:12.75
3 302 Moreno, Kasey 00 Elgin Sharks 12:15.58 2
4 146 Allen, Kate 00 Brocaw Blazers C 12:24.20 3
5 563 Soap, Tiqvah 00 Jenks America 12:31.27
6 779 Mancini, Elizabeth 00 PhiladelphiaCYOA 12:39.38 5
7 767 Cody, Shannon 00 PhiladelphiaCYOA 12:46.63 6
8 935 Warren, Presley 00 Runawayz 12:48.57 7
9 781 May, Katie 00 PhiladelphiaCYOA 12:51.98 8
10 832 Mancini, Eleanor 00 PhiladelphiaCYOB 12:55.23 10
11 306 Oury, Sophia 00 Elgin Sharks 12:55.82 11
12 315 Smith, Chloe 00 Elgin Sharks 12:57.81 12
13 1179 Fryman, Avery 00 Derby City 13:01.30 13
14 579 Limprevil, Taylor 00 Ky Stampede 13:04.58
15 1051 Roth, Faith 00 Trail Monkeys 13:05.31
16 184 Schloegel, Mia 00 Brocaw Blazers C 13:07.66 14
17 727 Gibson, Rachel 00 Locust Grove 13:08.03 15
18 1207 Spencer, Erin 00 Derby City 13:08.27 16
19 1199 Poole, Julia 00 Derby City 13:18.11 18
20 587 Terrell, Maddie 00 Ky Stampede 13:20.46
21 1090 Betner, Lily 00 Una-Indiana 13:24.04
22 791 Tapper, Julia 00 PhiladelphiaCYOA 13:28.06 20
23 974 Marshall, Alia 00 Seashore Strider 13:28.54
24 833 Mazza, Gianna 00 PhiladelphiaCYOB 13:32.77 22
25 170 Mountain, Jade 00 Brocaw Blazers C 13:36.56 24
26 875 Martin, Kylie 00 Purdue Area TC 13:36.81 25
27 1185 Harper, Carman 00 Derby City 13:37.62 26
28 675 Davis, Ashlin 00 Lightning Runnin 13:38.00
29 825 Hutton, Brooke 00 PhiladelphiaCYOB 13:38.24 27
30 772 Grosse, Jill 00 PhiladelphiaCYOA 13:43.94 29
31 382 Trattner, Piper 00 Hudson Youth 13:48.36 30
32 23 Simon, Jaycie 00 Batavia Accelera 13:48.72
33 732 Spillman, Ashley 00 Locust Grove 13:52.17 32
34 874 Lynam, Madeline 00 Purdue Area TC 13:52.86 33
35 1205 Ryan, Alivia 00 Derby City 13:53.43 34
36 1122 Krebs, Jessica 00 Una-Ohio 13:58.11
37 838 Ryan, Marissa 00 PhiladelphiaCYOB 13:59.27 35
38 174 Peth, Madison 00 Brocaw Blazers C 14:01.56 36
39 255 VanHoeve, Abby 00 Cumberland Home 14:03.90
40 1050 Kleber, Selena 00 Trail Monkeys 14:04.18
41 835 O'Connell, Grace 00 PhiladelphiaCYOB 14:08.95 39
42 922 Ferguson, Haley 00 Runawayz 14:15.38 41
43 1098 Hall, Rebekah 00 Una-Kentucky 14:17.54
44 1001 Rickert, Brooke 00 Runawayz 14:19.87 42
45 582 Powell, Anna 00 Ky Stampede 14:31.57
46 866 Clark, Kristin 00 Purdue Area TC 14:43.56 49
47 873 Lumkes, Rachel 00 Purdue Area TC 14:53.47 51
48 733 Whitmer, Alainna 00 Locust Grove 14:56.91 52
49 1002 Welte, Olivia 00 Runawayz 15:00.31 53
50 845 Donohue, Megan 00 PhiladelphiaCYOC 15:00.91 55
51 844 DeMarshall, Emily 00 PhiladelphiaCYOC 15:02.81 57
52 726 Cseh, Elena 00 Locust Grove 15:03.78 58
53 441 Mundell, Hailey 00 Indiana Cal 15:04.68 59
54 448 Simac, Elizabeth 00 Indiana Cal 15:14.19 60
55 1142 Morris, Princess 00 Westside T.C. 15:30.26
56 453 Taylor, Haley 00 Indiana Cal 15:45.18 64
57 885 Welsh, Sara 00 Purdue Area TC 15:56.19 68
58 1144 Morton, Miranda 00 Westside T.C. 16:10.79
59 848 Norton, Anna 00 PhiladelphiaCYOC 16:11.54 71
60 843 DeFeo, Angela 00 PhiladelphiaCYOC 16:17.22 72
61 446 Reyes, Jasmine 00 Indiana Cal 16:46.89 75
62 849 Sheridan, Kelly 00 PhiladelphiaCYOC 17:08.99 76
63 1143 Morton, MiKayla 00 Westside T.C. 17:24.33
64 370 Kerrigan, Kiley 00 Hudson Youth 17:37.25 77
65 415 Boudreau, Kaytlin 00 Illinois Raiders 17:37.88
66 750 Dearing, Katie 00 Philadelphia CYO 23:54.77
Event 8 Boys 9 3000 Meter Run Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 9 Year Olds
1 496 Hocker, Cole 01 Indy Gold 11:19.50 1
6 491 Cardoso, Diego 01 Indy Gold 11:51.10 6
18 1015 Forrest, Jarrett 01 Team Kentucky 12:34.82 17
20 241 Wichmann, Luke 01 Brocaw Blazers C 12:35.36 19
24 330 Delgado, Enrique 01 Elgin Sharks 12:37.87 22
26 736 Gibson, Ben 01 Locust Grove 12:38.45 24
27 332 James, Jack 01 Elgin Sharks 12:40.20 25
29 105 Ervin, Arrington 01 Brocaw Blazers C 12:48.69 27
32 358 Williams, Daniel 01 Elgin Sharks 12:50.58 29
39 231 Nobles, Khory 01 Brocaw Blazers C 13:00.73 35
44 29 Lorenz, Justin 01 Batavia Accelera 13:07.20
45 1264 Wells, Pierce 01 Derby City 13:07.57 38
47 746 Gorham, Hayden 01 MiddletownKnight 13:08.51
50 591 Babcock, Charlie 01 Ky Stampede 13:12.41
51 498 Johnson, Barrett 01 Indy Gold 13:15.13 42
53 325 Cisneros, Giovanni 01 Elgin Sharks 13:17.64
58 1086 Olguin, Brandon 01 Una-Illinois 13:27.06
60 483 Stazinski, Sam 01 Indiana Cal 13:30.33 47
64 978 Brown, Daniel 01 Seashore Strider 13:32.36
65 570 Soap, Hosea 01 Jenks America 13:32.68
67 502 Vitales, Alex 01 Indy Gold 13:39.02 52
68 62 Walsh, Logan 01 BelvidereTornado 13:39.48 53
69 26 Gollwitzer, Jarod 01 Batavia Accelera 13:41.58
70 1055 Mansbach, Bram 01 Trail Monkeys 13:41.81
71 568 Plate, Cameron 01 Jenks America 13:42.93
73 109 Harrell, Damon 01 Brocaw Blazers#1 13:46.10
74 1213 Adams, Jonathan 01 Derby City 13:49.06 54
78 800 Elmore, Lucas 01 PhiladelphiaCYOA 13:52.50 58
79 463 Beehn, Jacob 01 Indiana Cal 13:52.78 59
80 704 Flayhart, Carter 01 Lightning Runnin 13:53.01 60
82 960 Joseph, Jacob 01 Team Kentucky 13:55.76 62
83 278 Sondles, Joey 01 Cuyahoga Falls 13:58.31 63
84 904 Spencer, Austin 01 Purdue Area TC 13:58.58
87 117 Mountain, Jordan 01 Brocaw Blazers#1 14:08.78
89 603 Richter, Gus 01 Ky Stampede 14:15.38
92 737 Harper, Christian 01 Locust Grove 14:18.33 66
93 739 Jordan, Donavan 01 Locust Grove 14:20.38 67
94 279 Sondles, Tony 01 Cuyahoga Falls 14:24.95 68
99 354 Smiley, Cordell 01 Elgin Sharks 14:40.60
101 1049 Readinger, Joshua 01 TerreHaute Tiger 14:49.01
103 1075 Mankus, Daniel 01 Una-Delaware 14:52.70
104 734 Ackles, Parker 01 Locust Grove 14:56.55
105 702 Eklund, Gunnar 01 Lightning Runnin 15:07.08 72
107 125 Schweikert, Kurtis 01 Brocaw Blazers#1 15:22.02
109 414 Zammataro, Jack 01 Hudson Youth 15:34.20
111 273 Lehrer, Carson 01 Cuyahoga Falls 16:32.53 74
112 422 Panozzo, Vinny 01 Illinois Raiders 16:33.64
115 710 Holt, Jason 01 Lightning Runnin 17:27.78 77
116 12 Provan, Josiah 01 AOC 19:36.52
-- 236 Russell, Larry 01 Brocaw Blazers C DQ impeding
Event 8 Boys 10 3000 Meter Run Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 10 Year Olds
2 480 Navejas, Dustin 00 Indiana Cal 11:26.13 2
3 59 Scott, Alec 00 BelvidereTornado 11:40.21 3
4 700 Davis, Nathan 00 Lightning Runnin 11:43.27 4
5 715 Lcokett, Ryan 00 Lightning Runnin 11:47.87 5
7 326 Conroy, Jadon 00 Elgin Sharks 12:04.50 7
8 350 Santiago, Edgar 00 Elgin Sharks 12:05.90 8
9 1218 Craven, Matthew 00 Derby City 12:12.06 9
10 616 Boyd, Myles 00 Knights TC 12:12.33
11 796 Clay, Joseph 00 PhiladelphiaCYOA 12:13.59 10
12 216 Hill, DJ 00 Brocaw Blazers C 12:15.30 11
13 970 Watts, Garrett 00 Team Kentucky 12:16.22 12
14 58 Schwartz, Matthew 00 BelvidereTornado 12:16.52 13
15 1237 Michalak, Gabriel 00 Derby City 12:16.78 14
16 1260 Thornsberry, Keeto 00 Derby City 12:22.77 15
17 802 Hussey, Michael 00 PhiladelphiaCYOA 12:29.18 16
19 346 Porras, Jonathan 00 Elgin Sharks 12:35.08 18
21 208 Gibbens, Chandler 00 Brocaw Blazers C 12:35.61 20
22 1255 Sherman, Michael 00 Derby City 12:37.31 21
23 1133 Violette, Skylar 00 Una-Pennsylvania 12:37.59
25 740 Potter, Colton 00 Locust Grove 12:38.14 23
28 1009 Bennett, Clayton 00 Team Kentucky 12:48.41 26
30 1033 Landers, Andrew 00 Team Kentucky 12:48.92 28
31 1130 Mazurek, Michael 00 Una-Ohio 12:49.26
33 738 Huefner, Thomas 00 Locust Grove 12:51.97 30
34 52 Houzenga, Andrew 00 BelvidereTornado 12:53.83 31
35 276 Martell, Bryan 00 Cuyahoga Falls 12:55.29 32
36 814 Robak, Dylan 00 PhiladelphiaCYOA 12:55.57 33
37 250 Spizzirri, Jimmy 00 Buffalo Grove 12:55.79
38 803 Koza, Ethan 00 PhiladelphiaCYOA 12:56.64 34
40 1092 Bays, Luke 00 Una-Indiana 13:02.76
41 910 Ames, Johnathan 00 Ribbon Breakers 13:03.17
42 329 Davis, Adam 00 Elgin Sharks 13:05.48 36
43 500 Slack, Ryan 00 Indy Gold 13:05.98 37
46 805 Lee, Luke 00 PhiladelphiaCYOA 13:08.20 39
48 1235 Meredith, Jack 00 Derby City 13:10.71 40
49 813 Quinn, Declan 00 PhiladelphiaCYOA 13:11.60 41
52 347 Quinones, Jesse 00 Elgin Sharks 13:17.39 43
54 957 Haire, Trey 00 Team Kentucky 13:20.96 44
55 742 Yonts, Charlie 00 Locust Grove 13:21.79 45
56 701 Dean, Brett 00 Lightning Runnin 13:22.16 46
57 1111 Miscovich, John 99 Una-Kentucky 13:24.55
59 1126 Knez, Brad 00 Una-Ohio 13:27.31
61 499 Kovell, Peyton 00 Indy Gold 13:30.57 48
62 209 Gleue, Jama 00 Brocaw Blazers C 13:30.81 49
63 1114 Woodward, Kyle 00 Team Kentucky 13:32.05 50
66 741 Spalding, Joshua 00 Locust Grove 13:34.24 51
72 1087 Swanson-Linville, 00 Una-Illinois 13:44.20
75 47 Bindl, Garrett 00 BelvidereTornado 13:49.41 55
76 735 Christensen, Seth 00 Locust Grove 13:49.67 56
77 468 DePalma, Parker 00 Indiana Cal 13:50.31 57
81 488 Villarreal, Tyler 00 Indiana Cal 13:53.30 61
85 271 Juersivich, Austin 00 Cuyahoga Falls 14:03.25 64
86 203 Dunn, Gavin 00 Brocaw Blazers C 14:04.54 65
88 903 Shook, Harry 00 Purdue Area TC 14:14.55
90 902 Persin, Will 00 Purdue Area TC 14:17.03
91 567 Plate, Brandon 00 Jenks America 14:17.83
95 404 Sandone, Nick 00 Hudson Youth 14:31.51
96 1006 Baker, Austin 00 Team Kentucky 14:32.05 69
97 397 Hartline, Blake 00 Hudson Youth 14:32.33
98 810 Millio, Nicholas 00 PhiladelphiaCYOA 14:36.13 70
100 1069 Brown, Colin 00 Tri-County Unite 14:44.42
102 462 Ayers, Adam 00 Indiana Cal 14:52.19 71
106 1272 Bush, Sam 00 Team Kentucky 15:14.91
108 1275 Manley, Ramel 00 Knights TC 15:24.52
110 272 Koch, Evan 00 Cuyahoga Falls 15:59.18 73
113 722 Thomas, Joe 00 Lightning Runnin 16:39.23 75
114 725 Wagner, Michael 00 Lightning Runnin 17:24.86 76
Event 9 Girls 11 3000 Meter Run Midget
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women 11 Year Olds
1 691 Urso, Gabrielle 99 Lightning Runnin 11:41.26
2 1202 Reinhart, Michaela 99 Derby City 11:49.76
3 793 Van Blunk, Madelyn 99 PhiladelphiaCYOA 12:03.32
4 748 Arizin, Olivia 99 Philadelphia CYO 12:05.83
5 298 Hernandez, Megan 99 Elgin Sharks 12:06.85
6 995 Ossege, Sydney 99 Team Kentucky 12:09.23
7 288 Blankmeier, Mary 99 Elgin Sharks 12:14.86
8 792 Van Blunk, Alexis 99 PhiladelphiaCYOA 12:22.29
9 869 Henley, Molly 99 Purdue Area TC 12:29.02
10 317 Toussaint, Laureen 99 Elgin Sharks 12:30.06
11 659 Schlenker, Abigail 99 Lightning-YMCA 12:31.26
12 782 May, Shannon 99 PhiladelphiaCYOA 12:35.08
13 245 Aranyi, Rachel 99 Buffalo Grove 12:36.10
14 1197 Poole, Brianna 99 Derby City 12:39.48
15 180 Reed, Amber 99 Brocaw Blazers C 12:44.98
16 870 Hummels, Abby 99 Purdue Area TC 12:46.53
17 660 Stapleton, Sierra 99 Lightning-YMCA 12:47.32
18 1181 Grendi, Nicole 99 Derby City 12:47.93
19 459 Young-Brust, Elspe 99 Indiana Cal 12:48.49
20 24 Stephens, Emma 99 Batavia Accelera 12:50.75
21 185 Schweikert, Holly 99 Brocaw Blazers C 12:52.90
22 284 Acuna, Jasmine 99 Elgin Sharks 12:54.42
23 744 Caldwell, Reilly 99 MiddletownKnight 12:56.96
24 1187 Jacobs, Hayley 99 Derby City 13:00.50
25 926 Johnson, Kirsten 99 Runawayz 13:02.34
26 1123 Zedar, Bree 99 Una-Ohio 13:03.15
27 580 Lynch, Clara 99 Ky Stampede 13:05.11
28 586 Taylor, Alex 99 Ky Stampede 13:05.93
29 589 Webb, Haley 99 Ky Stampede 13:07.96
